> Markdown copy of https://perq.sh/blog/gpu-inference-pack-explained (The GPU & inference pack: what's in it and how to use it | Perq), generated 2026-11-18. Index of every page for agents: https://perq.sh/llms.txt. Search API and MCP server: https://perq.sh/agents.
> 22 verified offers in the GPU & inference pack, with eligibility and links to each source page.

[Home](https://perq.sh/) › [Blog](https://perq.sh/blog)

# The GPU & inference pack: what's in it and how to use it

By Perq team ([Avatar 8](https://perq.sh/about)) · Nov 17, 2026 · packs · GPU & inference pack

Offer details below are pulled from our dataset when the page is built, so they match the directory. Latest verification of offers in this post: Nov 18, 2026, 5:40 AM ET.

This pack collects 22 verified ways to get free GPU time or inference credits outside AWS, Google Cloud and Azure. It is for teams running or fine-tuning their own models. Hugging Face ZeroGPU Spaces joined the pack today, and the Nebius startup listing now states its credit amount again after a page update.

Perq pack

[GPU & inference pack](https://perq.sh/packs/gpu-inference-pack)

Credits and free compute for training and serving models outside the big three clouds.

24 offers · up to $137,400 in explicitly stated USD credits (12 of 24 offers; maximums, eligibility varies)

[See the pack →](https://perq.sh/packs/gpu-inference-pack)

## The offers

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [Modal](https://perq.sh/offers/modal-starter-30) | [$30/month free compute credits (Starter plan)](https://perq.sh/offers/modal-starter-30) | Anyone on Modal Starter | Nov 18, 2026, 5:40 AM ET | [source ↗](https://modal.com/pricing) · [claim ↗](https://modal.com/pricing) |
| [Modal](https://perq.sh/offers/modal-startups) | [Startup credits for VC-backed startups (tiered; see page)](https://perq.sh/offers/modal-startups) | Raised VC from Modal partner network or >$1m from any fund | Nov 18, 2026, 5:40 AM ET | [source ↗](https://modal.com/startups) · [claim ↗](https://modal.com/startups) |
| [RunPod](https://perq.sh/offers/runpod-starter-tier) | [$1K in free credits (Starter tier, startups that raised under $1M)](https://perq.sh/offers/runpod-starter-tier) | Earlier-stage startups with real AI workloads | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.runpod.io/startup-program) · [claim ↗](https://www.runpod.io/startup-program) |
| [Baseten](https://perq.sh/offers/baseten-startups) | [Up to $25,000 credits (Dedicated Inference/Training) + up to $2,500 Model APIs](https://perq.sh/offers/baseten-startups) | Eligible startups | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.baseten.co/talk-to-us/startup-program) · [claim ↗](https://www.baseten.co/talk-to-us/startup-program) |
| [Baseten](https://perq.sh/offers/baseten-signup-credits) | [Free credits for new accounts (amount not stated)](https://perq.sh/offers/baseten-signup-credits) | New Baseten accounts | Nov 18, 2026, 5:40 AM ET | [source ↗](https://docs.baseten.co/organization/billing) · [claim ↗](https://www.baseten.co/pricing/) |
| [Anyscale](https://perq.sh/offers/anyscale-100-credit) | [$100 credit to get started](https://perq.sh/offers/anyscale-100-credit) | New Anyscale accounts | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.anyscale.com/pricing) · [claim ↗](https://www.anyscale.com/pricing) |
| [Lambda](https://perq.sh/offers/lambda-research-grant) | [Up to $5,000 in cloud credits for qualifying researchers](https://perq.sh/offers/lambda-research-grant) | Qualifying researchers | Nov 18, 2026, 5:40 AM ET | [source ↗](https://lambda.ai/research) · [claim ↗](https://lambda.ai/research) |
| [NVIDIA](https://perq.sh/offers/nvidia-inception) | [Free cloud credits from NVIDIA and partners + partner offers (amount not stated)](https://perq.sh/offers/nvidia-inception) | AI startups | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.nvidia.com/en-us/startups/) · [claim ↗](https://www.nvidia.com/en-us/startups/) |
| [Nebius](https://perq.sh/offers/nebius-startups) | [Up to $50,000 in credits for Nebius AI Cloud or Token Factory, plus 100,000 Tavily credits, via approved VC partners](https://perq.sh/offers/nebius-startups) | Companies that have raised $5M or more from an approved Nebius venture partner (both conditions apply) | Nov 18, 2026, 5:40 AM ET | [source ↗](https://nebius.com/startups) · [claim ↗](https://nebius.com/startups) |
| [Hugging Face](https://perq.sh/offers/hf-community-gpu-grants) | [Community GPU Grants for Spaces + free CPU Basic hardware](https://perq.sh/offers/hf-community-gpu-grants) | Builders of community Spaces | Nov 18, 2026, 5:40 AM ET | [source ↗](https://huggingface.co/docs/hub/spaces-gpus) · [claim ↗](https://huggingface.co/docs/hub/spaces-gpus) |
| [Kaggle](https://perq.sh/offers/kaggle-free-gpu) | [Free access to NVIDIA Tesla P100 GPUs in notebooks (weekly quota)](https://perq.sh/offers/kaggle-free-gpu) | Kaggle users (phone-verified) | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.kaggle.com/docs/efficient-gpu-usage) · [claim ↗](https://www.kaggle.com/code) |
| [Paperspace (DigitalOcean)](https://perq.sh/offers/paperspace-free-gpu) | [Free GPU tier for Gradient notebooks](https://perq.sh/offers/paperspace-free-gpu) | Free account holders | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.paperspace.com/pricing) · [claim ↗](https://www.paperspace.com/pricing) |
| [Koyeb](https://perq.sh/offers/koyeb-startups) | [Up to $30k in credits](https://perq.sh/offers/koyeb-startups) | Early-stage startups | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.koyeb.com/pricing) · [claim ↗](https://www.koyeb.com/pricing) |
| [Lightning AI](https://perq.sh/offers/lightning-ai-free-tier) | [Up to 50 free GPU hours + up to 30 credits to start + 1 free Studio](https://perq.sh/offers/lightning-ai-free-tier) | Anyone; phone number required to prevent abuse; no credit card | Nov 18, 2026, 5:40 AM ET | [source ↗](https://lightning.ai/pricing/) · [claim ↗](https://lightning.ai/pricing/) |
| [fal](https://perq.sh/offers/fal-startup-program) | [$1,000 in credits to start, growing to $5,000 as your fal usage scales](https://perq.sh/offers/fal-startup-program) | Teams based in Europe & Asia with a proven track record (real users, meaningful traction, or revenue) or institutional VC backing. One application per company every 3 months. | Nov 18, 2026, 5:40 AM ET | [source ↗](https://fal.ai/startup-program) · [claim ↗](https://fal.ai/startup-program) |
| [AMD](https://perq.sh/offers/amd-ai-developer-program) | [$100 AMD Instinct Developer Cloud credit (roughly 50 hours), or $50 Fireworks AI credits (roughly 20 to 50M tokens), or 10 Token Lab points with 30-day validity; choose one introductory option](https://perq.sh/offers/amd-ai-developer-program) | Anyone who joins the free AMD AI Developer Program with an AMD account. | Nov 18, 2026, 5:40 AM ET | [source ↗](https://developer.amd.com/cloud-credit/) · [claim ↗](https://developer.amd.com/cloud-credit/) |
| [Civo](https://perq.sh/offers/civo-startups) | [Cloud credits from $1,000 up to $50,000](https://perq.sh/offers/civo-startups) | Early-stage startups accepted into the Civo Startup Program (the page doesn't list detailed criteria). | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.civo.com/startups) · [claim ↗](https://www.civo.com/startups) |
| [Nebius](https://perq.sh/offers/nebius-ai-builder-program) | [Free AI Builder Program membership: $25 Token Factory credit, plus partner credits ($25 Tavily, $100 LangSmith, $100 Toloka)](https://perq.sh/offers/nebius-ai-builder-program) | Anyone who joins the free Nebius AI Builder Program | Nov 18, 2026, 5:40 AM ET | [source ↗](https://dev.nebius.com/builders) · [claim ↗](https://dev.nebius.com/builders) |
| [Novita AI](https://perq.sh/offers/novita-startup-program) | [Up to $10,000 in usage credits ($1,000 upfront; the rest matched against spend)](https://perq.sh/offers/novita-startup-program) | Venture-backed startups at Series B or earlier, AI-native product, new Novita user | Nov 18, 2026, 5:40 AM ET | [source ↗](https://startups.novita.ai/) · [claim ↗](https://startups.novita.ai/) |
| [Runpod](https://perq.sh/offers/runpod-venture-tier) | [$5K in credits (Venture tier, backed by a verified VC)](https://perq.sh/offers/runpod-venture-tier) | Portfolio companies of verified VCs (a16z and Neo today), raised under $5M | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.runpod.io/startup-program) · [claim ↗](https://www.runpod.io/startup-program) |
| [OVHcloud](https://perq.sh/offers/ovhcloud-public-cloud-free-trial) | [US$200 free credit for your first Public Cloud project (one-month free trial)](https://perq.sh/offers/ovhcloud-public-cloud-free-trial) | New OVHcloud Public Cloud customers; one voucher per first Public Cloud project; payment method required | Nov 18, 2026, 5:40 AM ET | [source ↗](https://www.ovhcloud.com/en/public-cloud/free-trial/) · [claim ↗](https://www.ovhcloud.com/en/public-cloud/free-trial/) |
| [Hugging Face](https://perq.sh/offers/hf-zerogpu-spaces-free) | [Free ZeroGPU (NVIDIA RTX Pro 6000 Blackwell) usage in Spaces with a daily quota; free accounts can host up to 2 ZeroGPU Spaces](https://perq.sh/offers/hf-zerogpu-spaces-free) | Anyone with a Hugging Face account can use ZeroGPU Spaces; hosting needs an account in good standing (verified email, older than 30 days) | Nov 18, 2026, 5:40 AM ET | [source ↗](https://huggingface.co/docs/hub/en/spaces-zerogpu) · [claim ↗](https://huggingface.co/spaces) |

## A sensible order to claim them

1. **No application, start today.** Kaggle, Paperspace, Lightning AI, Hugging Face ZeroGPU Spaces and the Modal Starter plan are free tiers you can use right after signup. Kaggle and Lightning AI ask for a phone number.
2. **Signup credits.** Baseten, Anyscale, the AMD AI Developer Program and the Nebius AI Builder Program give credits to new accounts or program members without a review. The OVHcloud trial voucher needs a payment method and covers your first Public Cloud project only.
3. **Light applications.** NVIDIA Inception, Koyeb, Civo, Baseten for Startups and the Runpod Starter tier review early-stage startups without a stated funding bar.
4. **Funding-gated programs.** Modal for Startups, Nebius for Startups, Novita and the Runpod Venture tier depend on who backed you or how much you raised, so check the eligibility line on each card before applying. fal’s program is limited to teams in Europe and Asia with traction.
5. **Research and community grants.** Lambda’s research grant and Hugging Face community GPU grants suit academic work and public Spaces.

Every card above links to the vendor’s own page, and each offer shows the date we last checked it. Tell us if a link breaks and we will re-check it.

## All offers mentioned in this post

| Vendor | Offer | Category | Type | Eligibility | Source | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| [Modal](https://perq.sh/offers/modal-starter-30) | [$30/month free compute credits (Starter plan)](https://perq.sh/offers/modal-starter-30) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [free tier](https://perq.sh/type/free-tier) | Anyone on Modal Starter | [modal.com ↗](https://modal.com/pricing) | Nov 18, 2026, 5:40 AM ET |
| [Modal](https://perq.sh/offers/modal-startups) | [Startup credits for VC-backed startups (tiered; see page)](https://perq.sh/offers/modal-startups) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [startup program](https://perq.sh/type/startup-program) | Raised VC from Modal partner network or >$1m from any fund | [modal.com ↗](https://modal.com/startups) | Nov 18, 2026, 5:40 AM ET |
| [RunPod](https://perq.sh/offers/runpod-starter-tier) | [$1K in free credits (Starter tier, startups that raised under $1M)](https://perq.sh/offers/runpod-starter-tier) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [startup program](https://perq.sh/type/startup-program) | Earlier-stage startups with real AI workloads | [runpod.io ↗](https://www.runpod.io/startup-program) | Nov 18, 2026, 5:40 AM ET |
| [Baseten](https://perq.sh/offers/baseten-startups) | [Up to $25,000 credits (Dedicated Inference/Training) + up to $2,500 Model APIs](https://perq.sh/offers/baseten-startups) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [startup program](https://perq.sh/type/startup-program) | Eligible startups | [baseten.co ↗](https://www.baseten.co/talk-to-us/startup-program) | Nov 18, 2026, 5:40 AM ET |
| [Baseten](https://perq.sh/offers/baseten-signup-credits) | [Free credits for new accounts (amount not stated)](https://perq.sh/offers/baseten-signup-credits) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [signup credit](https://perq.sh/type/signup-credit) | New Baseten accounts | [docs.baseten.co ↗](https://docs.baseten.co/organization/billing) | Nov 18, 2026, 5:40 AM ET |
| [Anyscale](https://perq.sh/offers/anyscale-100-credit) | [$100 credit to get started](https://perq.sh/offers/anyscale-100-credit) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [signup credit](https://perq.sh/type/signup-credit) | New Anyscale accounts | [anyscale.com ↗](https://www.anyscale.com/pricing) | Nov 18, 2026, 5:40 AM ET |
| [Lambda](https://perq.sh/offers/lambda-research-grant) | [Up to $5,000 in cloud credits for qualifying researchers](https://perq.sh/offers/lambda-research-grant) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [student/education](https://perq.sh/type/student-education) | Qualifying researchers | [lambda.ai ↗](https://lambda.ai/research) | Nov 18, 2026, 5:40 AM ET |
| [NVIDIA](https://perq.sh/offers/nvidia-inception) | [Free cloud credits from NVIDIA and partners + partner offers (amount not stated)](https://perq.sh/offers/nvidia-inception) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [startup program](https://perq.sh/type/startup-program) | AI startups | [nvidia.com ↗](https://www.nvidia.com/en-us/startups/) | Nov 18, 2026, 5:40 AM ET |
| [Nebius](https://perq.sh/offers/nebius-startups) | [Up to $50,000 in credits for Nebius AI Cloud or Token Factory, plus 100,000 Tavily credits, via approved VC partners](https://perq.sh/offers/nebius-startups) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [accelerator perk](https://perq.sh/type/accelerator-perk) | Companies that have raised $5M or more from an approved Nebius venture partner (both conditions apply) | [nebius.com ↗](https://nebius.com/startups) | Nov 18, 2026, 5:40 AM ET |
| [Hugging Face](https://perq.sh/offers/hf-community-gpu-grants) | [Community GPU Grants for Spaces + free CPU Basic hardware](https://perq.sh/offers/hf-community-gpu-grants) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [free tier](https://perq.sh/type/free-tier) | Builders of community Spaces | [huggingface.co ↗](https://huggingface.co/docs/hub/spaces-gpus) | Nov 18, 2026, 5:40 AM ET |
| [Kaggle](https://perq.sh/offers/kaggle-free-gpu) | [Free access to NVIDIA Tesla P100 GPUs in notebooks (weekly quota)](https://perq.sh/offers/kaggle-free-gpu) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [free tier](https://perq.sh/type/free-tier) | Kaggle users (phone-verified) | [kaggle.com ↗](https://www.kaggle.com/docs/efficient-gpu-usage) | Nov 18, 2026, 5:40 AM ET |
| [Paperspace (DigitalOcean)](https://perq.sh/offers/paperspace-free-gpu) | [Free GPU tier for Gradient notebooks](https://perq.sh/offers/paperspace-free-gpu) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [free tier](https://perq.sh/type/free-tier) | Free account holders | [paperspace.com ↗](https://www.paperspace.com/pricing) | Nov 18, 2026, 5:40 AM ET |
| [Koyeb](https://perq.sh/offers/koyeb-startups) | [Up to $30k in credits](https://perq.sh/offers/koyeb-startups) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [startup program](https://perq.sh/type/startup-program) | Early-stage startups | [koyeb.com ↗](https://www.koyeb.com/pricing) | Nov 18, 2026, 5:40 AM ET |
| [Lightning AI](https://perq.sh/offers/lightning-ai-free-tier) | [Up to 50 free GPU hours + up to 30 credits to start + 1 free Studio](https://perq.sh/offers/lightning-ai-free-tier) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [free tier](https://perq.sh/type/free-tier) | Anyone; phone number required to prevent abuse; no credit card | [lightning.ai ↗](https://lightning.ai/pricing/) | Nov 18, 2026, 5:40 AM ET |
| [fal](https://perq.sh/offers/fal-startup-program) | [$1,000 in credits to start, growing to $5,000 as your fal usage scales](https://perq.sh/offers/fal-startup-program) | [Image & video](https://perq.sh/category/image-video) | [startup program](https://perq.sh/type/startup-program) | Teams based in Europe & Asia with a proven track record (real users, meaningful traction, or revenue) or institutional VC backing. One application per company every 3 months. | [fal.ai ↗](https://fal.ai/startup-program) | Nov 18, 2026, 5:40 AM ET |
| [AMD](https://perq.sh/offers/amd-ai-developer-program) | [$100 AMD Instinct Developer Cloud credit (roughly 50 hours), or $50 Fireworks AI credits (roughly 20 to 50M tokens), or 10 Token Lab points with 30-day validity; choose one introductory option](https://perq.sh/offers/amd-ai-developer-program) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [signup credit](https://perq.sh/type/signup-credit) | Anyone who joins the free AMD AI Developer Program with an AMD account. | [developer.amd.com ↗](https://developer.amd.com/cloud-credit/) | Nov 18, 2026, 5:40 AM ET |
| [Civo](https://perq.sh/offers/civo-startups) | [Cloud credits from $1,000 up to $50,000](https://perq.sh/offers/civo-startups) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [startup program](https://perq.sh/type/startup-program) | Early-stage startups accepted into the Civo Startup Program (the page doesn't list detailed criteria). | [civo.com ↗](https://www.civo.com/startups) | Nov 18, 2026, 5:40 AM ET |
| [Nebius](https://perq.sh/offers/nebius-ai-builder-program) | [Free AI Builder Program membership: $25 Token Factory credit, plus partner credits ($25 Tavily, $100 LangSmith, $100 Toloka)](https://perq.sh/offers/nebius-ai-builder-program) | [LLM APIs](https://perq.sh/category/llm-api) | [signup credit](https://perq.sh/type/signup-credit) | Anyone who joins the free Nebius AI Builder Program | [dev.nebius.com ↗](https://dev.nebius.com/builders) | Nov 18, 2026, 5:40 AM ET |
| [Novita AI](https://perq.sh/offers/novita-startup-program) | [Up to $10,000 in usage credits ($1,000 upfront; the rest matched against spend)](https://perq.sh/offers/novita-startup-program) | [LLM APIs](https://perq.sh/category/llm-api) | [startup program](https://perq.sh/type/startup-program) | Venture-backed startups at Series B or earlier, AI-native product, new Novita user | [startups.novita.ai ↗](https://startups.novita.ai/) | Nov 18, 2026, 5:40 AM ET |
| [Runpod](https://perq.sh/offers/runpod-venture-tier) | [$5K in credits (Venture tier, backed by a verified VC)](https://perq.sh/offers/runpod-venture-tier) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [startup program](https://perq.sh/type/startup-program) | Portfolio companies of verified VCs (a16z and Neo today), raised under $5M | [runpod.io ↗](https://www.runpod.io/startup-program) | Nov 18, 2026, 5:40 AM ET |
| [OVHcloud](https://perq.sh/offers/ovhcloud-public-cloud-free-trial) | [US$200 free credit for your first Public Cloud project (one-month free trial)](https://perq.sh/offers/ovhcloud-public-cloud-free-trial) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [signup credit](https://perq.sh/type/signup-credit) | New OVHcloud Public Cloud customers; one voucher per first Public Cloud project; payment method required | [ovhcloud.com ↗](https://www.ovhcloud.com/en/public-cloud/free-trial/) | Nov 18, 2026, 5:40 AM ET |
| [Hugging Face](https://perq.sh/offers/hf-zerogpu-spaces-free) | [Free ZeroGPU (NVIDIA RTX Pro 6000 Blackwell) usage in Spaces with a daily quota; free accounts can host up to 2 ZeroGPU Spaces](https://perq.sh/offers/hf-zerogpu-spaces-free) | [Cloud & GPU](https://perq.sh/category/cloud-gpu) | [free tier](https://perq.sh/type/free-tier) | Anyone with a Hugging Face account can use ZeroGPU Spaces; hosting needs an account in good standing (verified email, older than 30 days) | [huggingface.co ↗](https://huggingface.co/docs/hub/en/spaces-zerogpu) | Nov 18, 2026, 5:40 AM ET |

## More from the blog

- [Free GPU notebooks compared: Colab, Kaggle, ZeroGPU and more](https://perq.sh/blog/free-gpu-notebooks-compared)
- [The LLM API free tier pack: what's in it and how to use it](https://perq.sh/blog/llm-api-free-tier-pack-explained)
- [OpenAI free credits and startup offers, explained](https://perq.sh/blog/openai-free-credits)

---
Published by Avatar 8 (Avatar 8 LLC), ops@avatar33.com. Data: https://perq.sh/api/offers.json · OpenAPI: https://perq.sh/openapi.json
