> Markdown copy of https://perq.sh/blog/this-week-in-ai-credits-nov-1-2026 (This week in AI credits: 62 new offers, 0 closed, 1 changed (Nov 1, 2026) | Perq), generated 2026-11-01. Index of every page for agents: https://perq.sh/llms.txt. Search API and MCP server: https://perq.sh/agents.
> What opened, closed and changed in the Perq directory from October 25 to November 1, 2026, each checked against the vendor's own page.

[Home](https://perq.sh/) › [Blog](https://perq.sh/blog)

# This week in AI credits: 62 new offers, 0 closed, 1 changed (Nov 1, 2026)

By Perq team ([Avatar 8](https://perq.sh/about)) · Nov 1, 2026 · weekly roundup · new offers · closed offers

Offer details below are pulled from our dataset when the page is built, so they match the directory. Latest verification of offers in this post: Nov 1, 2026, 6:06 AM ET.

Every offer on Perq is re-checked against its source page each morning. This roundup covers Sunday, October 25 through Sunday, November 1, 2026: nothing closed, one offer changed, and 62 went live on the site. Most of the new listings are free plans and signup credits, so you can use them without applying.

## Closed this week

None. The three closed listings on Perq (Anthropic’s Claude Startups cohort, Mem0’s startup program and a Together AI promo model) were all closed before this week, and their source pages still show the same closure.

## Changed this week

[Anthropic (Claude)](https://perq.sh/offers/claude-max-team-api-credits) Live signup credit

[Monthly Claude API credits included with paid plans: $100 USD (Max), $200 USD (Ultra), up to $500 USD (Team, pooled)](https://perq.sh/offers/claude-max-team-api-credits)

**Eligibility:** Active Claude Max, Ultra or Team plan (including discounted Nonprofit and Scientists Team plans) in good standing; new subscribers can claim after 7 days. Free, Pro and Enterprise plans aren't eligible.

> “Monthly amount $100 USD (Max), $200 USD (Ultra), up to $500 USD (Team, pooled\*)”

Verified Nov 1, 2026, 6:06 AM ET · [Source: platform.claude.com ↗](https://platform.claude.com/docs/en/about-claude/api-credits-for-subscribers) · [Claim ↗](https://platform.claude.com/docs/en/about-claude/api-credits-for-subscribers)

Anthropic renamed the Claude plans that come with monthly API credits. The page now says $100 USD for Max and $200 USD for Ultra (previously Max 5x and Max 20x), with up to $500 USD pooled on Team. The amounts and the 7-day wait for new subscribers didn’t change.

## New this week

Offers reached early-access subscribers 24 hours before they reached the site.

### Model API credits

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [OpenAI](https://perq.sh/offers/openai-chatgpt-api-credits) | [Up to $500 per month in API credits for ChatGPT Pro and Business subscribers](https://perq.sh/offers/openai-chatgpt-api-credits) | Owner of a paid ChatGPT Pro or Business subscription at least 7 days old (no free trials or complimentary plans); must also own the receiving API organization | Nov 1, 2026, 6:06 AM ET | [source ↗](https://developers.openai.com/api/docs/guides/chatgpt-api-credits) · [claim ↗](https://help.openai.com/en/articles/20001626-api-credits-benefit-for-eligible-chatgpt-subscriptions) |
| [SpaceXSI (Grok)](https://perq.sh/offers/grok-for-startups) | [Startup credits for Grok, Grok Build, Grok Bot and the Grok API from one balance, sized to about six months of realistic usage (amount not stated)](https://perq.sh/offers/grok-for-startups) | Funded startups; SpaceXSI verifies the company and its funding and sizes credits by funding, revenue and current AI spend. Requires a SpaceXSI team ID tied to the email you apply with. Employees of SpaceXSI and affiliated companies are not eligible. | Nov 1, 2026, 6:06 AM ET | [source ↗](https://x.ai/startups) · [claim ↗](https://x.ai/startups/apply) |
| [Inference.net](https://perq.sh/offers/inference-net-free) | [Pay as you go plan: 1M gateway requests/month and 1M tracing spans/month included](https://perq.sh/offers/inference-net-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://inference.net/pricing) · [claim ↗](https://inference.net/pricing) |

OpenAI now gives ChatGPT Pro and Business subscribers up to $500 per month in API credits, which mirrors the Claude offer above. Both need a paid subscription that is at least 7 days old. Grok for Startups doesn’t state an amount and sizes credits by funding, revenue and current AI spend. We compared the two subscriber offers in [ChatGPT vs Claude subscriber API credits](https://perq.sh/blog/chatgpt-vs-claude-subscriber-api-credits).

### Startup programs

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [LiveKit](https://perq.sh/offers/livekit-startups) | [Up to $23K in infrastructure and inference credits: one year of the Scale plan ($6,000), $10,000 additional Cloud credits and $7,000 in inference partner credits](https://perq.sh/offers/livekit-startups) | Early-stage startups where voice, video, or physical AI is core to the product; fewer than 50 employees; under $5M raised and pre-Series A ($5M+ reviewed case-by-case); live website with a publicly identifiable founding team; in production or launching within 6 months | Nov 1, 2026, 6:06 AM ET | [source ↗](https://livekit.com/startups) · [claim ↗](https://livekit.com/startups) |
| [PingCAP (TiDB Cloud)](https://perq.sh/offers/tidb-ai-startup-program) | [Up to $100,000 in TiDB Cloud credits](https://perq.sh/offers/tidb-ai-startup-program) | AI startups at the pre-seed to Series B stage (agents, agentic SaaS, RAG, coding agents, AI infrastructure); qualification decided by PingCAP | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.pingcap.com/tidb-ai-startup-program/) · [claim ↗](https://www.pingcap.com/tidb-ai-startup-program/) |
| [SurrealDB](https://perq.sh/offers/surrealdb-startups) | [$5,000 in credits (SurrealDB Cloud or Agent Memory, 12 months)](https://perq.sh/offers/surrealdb-startups) | Early-stage companies funded from seed to Series A, building on SurrealDB (application) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://surrealdb.com/startups) · [claim ↗](https://surrealdb.com/startups) |
| [Supermemory](https://perq.sh/offers/supermemory-startups) | [Scale plan ($399/month) free for three months, including its included usage](https://perq.sh/offers/supermemory-startups) | Qualifying early-stage startups and academic research teams | Nov 1, 2026, 6:06 AM ET | [source ↗](https://supermemory.ai/pricing) · [claim ↗](https://supermemory.ai/pricing#startups) |
| [Statsig](https://perq.sh/offers/statsig-startups) | [Statsig Enterprise tier for 12 months plus 1B events (worth $50k+)](https://perq.sh/offers/statsig-startups) | Companies founded less than 5 years ago with less than $50 million in funding; best for startups with over 25K MAU | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.statsig.com/startups) · [claim ↗](https://www.statsig.com/startups) |
| [Greptile](https://perq.sh/offers/greptile-startups) | [500 free AI code review credits every month for 6 months](https://perq.sh/offers/greptile-startups) | Pre-Series A companies with less than $2M revenue in the past 12 months | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.greptile.com/pricing/startup-discount) · [claim ↗](https://www.greptile.com/pricing/startup-discount) |
| [JetBrains](https://perq.sh/offers/jetbrains-startups) | [50% discount on JetBrains tools for up to five years](https://perq.sh/offers/jetbrains-startups) | Privately owned companies established within the last five years with a website or other online presence | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.jetbrains.com/startups/) · [claim ↗](https://www.jetbrains.com/startups/) |
| [Linkup](https://perq.sh/offers/linkup-startups) | [$5000 in free credits for startups](https://perq.sh/offers/linkup-startups) | Startups (application) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.linkup.so/pricing) · [claim ↗](https://www.linkup.so/pricing) |
| [Parallel](https://perq.sh/offers/parallel-startups) | [Up to $250 in free credits](https://perq.sh/offers/parallel-startups) | Qualified startups (application) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://parallel.ai/pricing) · [claim ↗](https://parallel.ai/pricing) |
| [Descope](https://perq.sh/offers/descope-startups) | [Pro tier free for one year](https://perq.sh/offers/descope-startups) | Early-stage startups (application, Hello World Startup Plan) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.descope.com/pricing) · [claim ↗](https://www.descope.com/pricing) |

All of these need an application. LiveKit’s package is up to $23K and is for teams where voice, video or physical AI is core to the product, with fewer than 50 employees. PingCAP’s TiDB program offers up to $100,000 in TiDB Cloud credits to AI startups from pre-seed to Series B. SurrealDB gives $5,000 in credits to seed to Series A companies building on it. JetBrains and Descope give you a discounted or free plan rather than a credit balance.

### Open source and students

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [OpenAI (Codex)](https://perq.sh/offers/codex-for-open-source) | [Six months of ChatGPT Pro with Codex, plus API credits and conditional Codex Security access for selected open-source maintainers](https://perq.sh/offers/codex-for-open-source) | Core maintainers of public open-source projects (or projects important to the ecosystem); needs a ChatGPT account and a public GitHub profile and repository. Selection is at OpenAI's discretion, reviewed on a rolling basis. | Nov 1, 2026, 6:06 AM ET | [source ↗](https://developers.openai.com/community/codex-for-oss) · [claim ↗](https://openai.com/form/codex-for-oss/) |
| [TinyFish](https://perq.sh/offers/tinyfish-students) | [$35 in wallet credit at signup](https://perq.sh/offers/tinyfish-students) | Any currently enrolled student, any school or country, signing up with an eligible academic email address | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.tinyfish.ai/students) · [claim ↗](https://www.tinyfish.ai/students) |

Codex for Open Source goes to selected core maintainers of public open-source projects and needs a public GitHub profile and repo. TinyFish adds $35 in wallet credit when any currently enrolled student signs up with an academic email. More in the [Student AI pack](https://perq.sh/packs/student-ai-pack).

### Browser agents and scraping

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [Hyperbrowser](https://perq.sh/offers/hyperbrowser-free-credits) | [5,000 credits with a free account (1,000 credits = $1 in usage)](https://perq.sh/offers/hyperbrowser-free-credits) | Anyone (free account) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.hyperbrowser.ai/pricing) · [claim ↗](https://www.hyperbrowser.ai/pricing) |
| [Steel](https://perq.sh/offers/steel-30-credit) | [$30 of credits, one time, on the free Launch plan ($0 per month + usage)](https://perq.sh/offers/steel-30-credit) | Anyone (new Steel account) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://steel.dev/pricing) · [claim ↗](https://steel.dev/pricing) |
| [Kernel](https://perq.sh/offers/kernel-free) | [Free plan $0/mo with $5 / month free credits for cloud browsers (5 concurrent browsers)](https://perq.sh/offers/kernel-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.kernel.sh/pricing) · [claim ↗](https://www.kernel.sh/pricing) |
| [Anchor Browser](https://perq.sh/offers/anchor-browser-free) | [Free plan: 5 credits per month, up to 5 concurrent browsers and up to 500 browser sessions](https://perq.sh/offers/anchor-browser-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://anchorbrowser.io/pricing) · [claim ↗](https://anchorbrowser.io/pricing) |
| [Browserless](https://perq.sh/offers/browserless-free) | [Free $0/month: 1k units/month, 2 max concurrent browsers](https://perq.sh/offers/browserless-free) | Anyone; no card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.browserless.io/pricing) · [claim ↗](https://www.browserless.io/pricing) |
| [Skyvern](https://perq.sh/offers/skyvern-trial) | [14-day free trial with 30,000 credits (Hobby limits)](https://perq.sh/offers/skyvern-trial) | New self-serve accounts | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.skyvern.com/pricing) · [claim ↗](https://www.skyvern.com/pricing) |
| [Browser Use](https://perq.sh/offers/browser-use-free-credit) | [$1 free credit once per person, no card required](https://perq.sh/offers/browser-use-free-credit) | Eligible Google, GitHub or Microsoft signups | Nov 1, 2026, 6:06 AM ET | [source ↗](https://browser-use.com/pricing) · [claim ↗](https://browser-use.com/pricing) |
| [Airtop](https://perq.sh/offers/airtop-free) | [Free $0/mo: 1,000 credits per month plus a 10,000 one-time credit bonus](https://perq.sh/offers/airtop-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.airtop.ai/pricing) · [claim ↗](https://www.airtop.ai/pricing) |
| [TinyFish](https://perq.sh/offers/tinyfish-free) | [Free TinySearch and TinyFetch, plus $8 starting wallet funds for TinyAgent and TinyBrowser](https://perq.sh/offers/tinyfish-free) | Anyone; no card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.tinyfish.ai/pricing) · [claim ↗](https://www.tinyfish.ai/pricing) |
| [ScrapingBee](https://perq.sh/offers/scrapingbee-free-credits) | [1,000 free API credits](https://perq.sh/offers/scrapingbee-free-credits) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.scrapingbee.com/pricing/) · [claim ↗](https://www.scrapingbee.com/pricing/) |
| [Apify](https://perq.sh/offers/apify-creator-plan) | [$500 of platform usage for the first 6 months on the $1/month Creator plan](https://perq.sh/offers/apify-creator-plan) | Developers who build and publish their own Actors (the plan limits access to Actors in Apify Store) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://apify.com/pricing/creator-plan) · [claim ↗](https://apify.com/pricing/creator-plan) |

This was the biggest group this week, and it became the [Browser agents pack](https://perq.sh/packs/browser-agents-pack). Apify’s Creator plan is the one paid entry: it costs $1/month and includes $500 of platform usage for the first 6 months, but only if you build and publish your own Actors.

### Agent backends and tools

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [AgentMail](https://perq.sh/offers/agentmail-free) | [Free $0/month: 3 inboxes, 3,000 emails/month, 3 GB storage](https://perq.sh/offers/agentmail-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.agentmail.to/pricing) · [claim ↗](https://www.agentmail.to/pricing) |
| [Brave Search API](https://perq.sh/offers/brave-search-api-free-credits) | [$5 in free credits every month on the Search plan ($5 per 1,000 requests)](https://perq.sh/offers/brave-search-api-free-credits) | Anyone with a Brave Search API account (prepaid credits; card on file) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://brave.com/search/api/) · [claim ↗](https://brave.com/search/api/) |
| [Runloop](https://perq.sh/offers/runloop-trial-credit) | [$50 usage credit with full Pro features, no credit card required](https://perq.sh/offers/runloop-trial-credit) | New Runloop accounts | Nov 1, 2026, 6:06 AM ET | [source ↗](https://runloop.ai/pricing) · [claim ↗](https://runloop.ai/pricing) |
| [Inngest](https://perq.sh/offers/inngest-free) | [Free plan $0/mo: 50k executions, 500k events ingested, 5 seats per month](https://perq.sh/offers/inngest-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.inngest.com/pricing) · [claim ↗](https://www.inngest.com/pricing) |
| [Nango](https://perq.sh/offers/nango-free) | [Free $0/month: 10 connections, 10 compute hours, 10GB data transfer](https://perq.sh/offers/nango-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.nango.dev/pricing) · [claim ↗](https://www.nango.dev/pricing) |
| [Arcade](https://perq.sh/offers/arcade-free) | [Free $0/month: 2,000 tool calls per month](https://perq.sh/offers/arcade-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.arcade.dev/pricing) · [claim ↗](https://www.arcade.dev/pricing) |
| [Parallel](https://perq.sh/offers/parallel-signup-credits) | [Up to $80 at signup + $5 in free credits per month](https://perq.sh/offers/parallel-signup-credits) | Anyone who signs up for the developer platform | Nov 1, 2026, 6:06 AM ET | [source ↗](https://parallel.ai/pricing) · [claim ↗](https://platform.parallel.ai) |
| [Zep](https://perq.sh/offers/zep-free) | [Free: 10,000 credits a month](https://perq.sh/offers/zep-free) | Anyone (limits apply) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.getzep.com/pricing/) · [claim ↗](https://www.getzep.com/pricing/) |
| [Northflank](https://perq.sh/offers/northflank-sandbox-free) | [Free Sandbox: up to $20/mo of resources on Northflank Cloud](https://perq.sh/offers/northflank-sandbox-free) | Anyone; no card needed | Nov 1, 2026, 6:06 AM ET | [source ↗](https://northflank.com/pricing) · [claim ↗](https://northflank.com/pricing) |

Email inboxes, web search, sandboxes, durable workflows, OAuth integrations, tool calling and agent memory. Most are free plans with monthly limits. See the [Agent infra pack](https://perq.sh/packs/agent-infra-pack) for the full set.

### Observability and evals

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [Grafana Labs](https://perq.sh/offers/grafana-cloud-free) | [Always-free Grafana Cloud tier: 10k active metric series and 50 GB logs per month, 14-day retention](https://perq.sh/offers/grafana-cloud-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://grafana.com/pricing/) · [claim ↗](https://grafana.com/pricing/) |
| [New Relic](https://perq.sh/offers/new-relic-free-tier) | [100 GB/month of free data ingest + 1 free full platform user](https://perq.sh/offers/new-relic-free-tier) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://newrelic.com/pricing) · [claim ↗](https://newrelic.com/pricing) |
| [Pydantic Logfire](https://perq.sh/offers/pydantic-logfire-free) | [$20/month of free usage (10 million spans, logs or metrics) on every plan](https://perq.sh/offers/pydantic-logfire-free) | Anyone; the Personal plan is free with no credit card | Nov 1, 2026, 6:06 AM ET | [source ↗](https://pydantic.dev/pricing) · [claim ↗](https://pydantic.dev/pricing) |
| [Axiom](https://perq.sh/offers/axiom-personal-free) | [Personal plan $0/month: 500 GB/mo data loading compute, 10 GB-hours query compute, 25 GB storage, 30-day retention](https://perq.sh/offers/axiom-personal-free) | Individual developers and small projects; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://axiom.co/pricing) · [claim ↗](https://axiom.co/pricing) |
| [Better Stack](https://perq.sh/offers/betterstack-free) | [Free plan for personal projects: 10 monitors & heartbeats, 1 status page, 100,000 exceptions and 5,000 session replays per month, 3 GB logs and 3 GB traces (3-day retention), 30 GB metrics](https://perq.sh/offers/betterstack-free) | Personal projects | Nov 1, 2026, 6:06 AM ET | [source ↗](https://betterstack.com/pricing) · [claim ↗](https://betterstack.com/pricing) |
| [Honeycomb](https://perq.sh/offers/honeycomb-free) | [Free plan: up to 20M events and 100M metrics data points per month](https://perq.sh/offers/honeycomb-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.honeycomb.io/pricing) · [claim ↗](https://www.honeycomb.io/pricing) |
| [Arize AI](https://perq.sh/offers/arize-ax-free) | [AX Free: 25k trace spans and 1 GB ingestion per month, 15-day retention, unlimited users](https://perq.sh/offers/arize-ax-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://arize.com/pricing/) · [claim ↗](https://arize.com/pricing/) |
| [Sentry](https://perq.sh/offers/sentry-developer-free) | [Developer plan, Free $0: error monitoring and tracing for one user, with MCP access](https://perq.sh/offers/sentry-developer-free) | Solo developers (limited to one user) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://sentry.io/pricing/) · [claim ↗](https://sentry.io/pricing/) |
| [Comet (Opik)](https://perq.sh/offers/opik-free) | [Free cloud plan: 25k spans per month, up to 10 team members](https://perq.sh/offers/opik-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.comet.com/site/pricing/) · [claim ↗](https://www.comet.com/site/pricing/) |
| [Traceloop](https://perq.sh/offers/traceloop-free) | [Free forever: up to 50K spans/month](https://perq.sh/offers/traceloop-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.traceloop.com/pricing) · [claim ↗](https://www.traceloop.com/pricing) |
| [Laminar](https://perq.sh/offers/laminar-free) | [Free: 1 GB of trace data, 7-day data access, 1 project](https://perq.sh/offers/laminar-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.lmnr.ai/pricing) · [claim ↗](https://www.lmnr.ai/pricing) |

Eleven free tiers, from general monitoring (Grafana, New Relic, Sentry, Better Stack) to LLM tracing and evals (Arize AX, Opik, Traceloop, Laminar, Logfire). Retention and seat limits differ a lot between them, so check those on each card. They are all in the [Data and observability pack](https://perq.sh/packs/data-observability-pack).

### Databases

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [ClickHouse](https://perq.sh/offers/clickhouse-cloud-trial) | [$300 in ClickHouse Cloud credits for 30 days](https://perq.sh/offers/clickhouse-cloud-trial) | New ClickHouse Cloud organizations | Nov 1, 2026, 6:06 AM ET | [source ↗](https://clickhouse.com/pricing) · [claim ↗](https://clickhouse.com/pricing) |
| [Cockroach Labs](https://perq.sh/offers/cockroachdb-cloud-trial) | [$400 in CockroachDB Cloud credit for a 30-day trial](https://perq.sh/offers/cockroachdb-cloud-trial) | New CockroachDB Cloud organizations; no credit card needed for the Standard tier | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.cockroachlabs.com/pricing/) · [claim ↗](https://www.cockroachlabs.com/pricing/) |
| [Upstash](https://perq.sh/offers/upstash-redis-free) | [Free Redis database: 250MB data size and 500K commands per month](https://perq.sh/offers/upstash-redis-free) | Anyone; a database can also be created without signing up | Nov 1, 2026, 6:06 AM ET | [source ↗](https://upstash.com/pricing/redis) · [claim ↗](https://upstash.com/pricing/redis) |
| [Redis](https://perq.sh/offers/redis-cloud-free) | [Free Redis Cloud database, always $0, up to 30 MB](https://perq.sh/offers/redis-cloud-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://redis.io/pricing/) · [claim ↗](https://redis.io/pricing/) |
| [Turso](https://perq.sh/offers/turso-free) | [Free $0/month: 100 databases, 5GB storage, 500 million rows read and 10 million rows written per month](https://perq.sh/offers/turso-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://turso.tech/pricing) · [claim ↗](https://turso.tech/pricing) |

ClickHouse and CockroachDB are time-limited trial credits. Upstash, Redis Cloud and Turso are ongoing free plans.

### Auth, secrets, email and the rest of the stack

| Vendor | Offer (vendor wording) | Eligibility | Verified | Links |
| --- | --- | --- | --- | --- |
| [Stytch](https://perq.sh/offers/stytch-free) | [Free: 10,000 monthly active users and AI agents](https://perq.sh/offers/stytch-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://stytch.com/pricing) · [claim ↗](https://stytch.com/pricing) |
| [Descope](https://perq.sh/offers/descope-free) | [Free Forever plan: 7,500 monthly active users, 3 SSO connections, 10,000 M2M exchanges](https://perq.sh/offers/descope-free) | Anyone (hobbyists, tinkerers and solo builders) | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.descope.com/pricing) · [claim ↗](https://www.descope.com/pricing) |
| [Doppler](https://perq.sh/offers/doppler-free) | [Developer plan free for 3 users (then $8/month per additional user)](https://perq.sh/offers/doppler-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.doppler.com/pricing) · [claim ↗](https://www.doppler.com/pricing) |
| [Infisical](https://perq.sh/offers/infisical-free) | [Free forever: 5 identities, unlimited projects, 100+ integrations](https://perq.sh/offers/infisical-free) | Individuals and teams starting out | Nov 1, 2026, 6:06 AM ET | [source ↗](https://infisical.com/pricing) · [claim ↗](https://infisical.com/pricing) |
| [Resend](https://perq.sh/offers/resend-free) | [Free plan: 3,000 emails/month (100/day)](https://perq.sh/offers/resend-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://resend.com/docs/knowledge-base/account-quotas-and-limits) · [claim ↗](https://resend.com/pricing) |
| [Postmark](https://perq.sh/offers/postmark-free) | [Free developer plan: 100 emails/month](https://perq.sh/offers/postmark-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://postmarkapp.com/pricing) · [claim ↗](https://postmarkapp.com/pricing) |
| [Loops](https://perq.sh/offers/loops-free) | [Free: 4,000 sends per 30 days to up to 1,000 contacts](https://perq.sh/offers/loops-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://loops.so/pricing) · [claim ↗](https://loops.so/pricing) |
| [Netlify](https://perq.sh/offers/netlify-free) | [Free $0 forever: 300 credits/month](https://perq.sh/offers/netlify-free) | Anyone; 1 free member | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.netlify.com/pricing/) · [claim ↗](https://www.netlify.com/pricing/) |
| [Cloudinary](https://perq.sh/offers/cloudinary-free) | [Free forever: 25 monthly credits, 3 users](https://perq.sh/offers/cloudinary-free) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://cloudinary.com/pricing) · [claim ↗](https://cloudinary.com/pricing) |
| [Zed](https://perq.sh/offers/zed-pro-trial) | [14-day Pro trial with $5 of hosted model usage](https://perq.sh/offers/zed-pro-trial) | Anyone; no credit card required | Nov 1, 2026, 6:06 AM ET | [source ↗](https://zed.dev/pricing) · [claim ↗](https://zed.dev/pricing) |
| [Ultravox](https://perq.sh/offers/ultravox-free) | [First 30 minutes of calls free](https://perq.sh/offers/ultravox-free) | Anyone | Nov 1, 2026, 6:06 AM ET | [source ↗](https://www.ultravox.ai/pricing) · [claim ↗](https://www.ultravox.ai/pricing) |

The auth and secrets offers are now grouped in a new [Auth and secrets pack](https://perq.sh/packs/auth-secrets-pack), together with the Clerk, Auth0 and Descope startup programs.

## Coming next

Nine more offers are with subscribers now and go live on the site tomorrow, mostly auth, webhooks, notifications and database free tiers. [Subscribe](https://perq.sh/newsletter) to get them a day early, or point an agent at the [Perq MCP server](https://perq.sh/agents).

## All offers mentioned in this post

| Vendor | Offer | Category | Type | Eligibility | Source | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| [Anthropic (Claude)](https://perq.sh/offers/claude-max-team-api-credits) | [Monthly Claude API credits included with paid plans: $100 USD (Max), $200 USD (Ultra), up to $500 USD (Team, pooled)](https://perq.sh/offers/claude-max-team-api-credits) | [LLM APIs](https://perq.sh/category/llm-api) | [signup credit](https://perq.sh/type/signup-credit) | Active Claude Max, Ultra or Team plan (including discounted Nonprofit and Scientists Team plans) in good standing; new subscribers can claim after 7 days. Free, Pro and Enterprise plans aren't eligible. | [platform.claude.com ↗](https://platform.claude.com/docs/en/about-claude/api-credits-for-subscribers) | Nov 1, 2026, 6:06 AM ET |
| [OpenAI](https://perq.sh/offers/openai-chatgpt-api-credits) | [Up to $500 per month in API credits for ChatGPT Pro and Business subscribers](https://perq.sh/offers/openai-chatgpt-api-credits) | [LLM APIs](https://perq.sh/category/llm-api) | [signup credit](https://perq.sh/type/signup-credit) | Owner of a paid ChatGPT Pro or Business subscription at least 7 days old (no free trials or complimentary plans); must also own the receiving API organization | [developers.openai.com ↗](https://developers.openai.com/api/docs/guides/chatgpt-api-credits) | Nov 1, 2026, 6:06 AM ET |
| [SpaceXSI (Grok)](https://perq.sh/offers/grok-for-startups) | [Startup credits for Grok, Grok Build, Grok Bot and the Grok API from one balance, sized to about six months of realistic usage (amount not stated)](https://perq.sh/offers/grok-for-startups) | [LLM APIs](https://perq.sh/category/llm-api) | [startup program](https://perq.sh/type/startup-program) | Funded startups; SpaceXSI verifies the company and its funding and sizes credits by funding, revenue and current AI spend. Requires a SpaceXSI team ID tied to the email you apply with. Employees of SpaceXSI and affiliated companies are not eligible. | [x.ai ↗](https://x.ai/startups) | Nov 1, 2026, 6:06 AM ET |
| [Inference.net](https://perq.sh/offers/inference-net-free) | [Pay as you go plan: 1M gateway requests/month and 1M tracing spans/month included](https://perq.sh/offers/inference-net-free) | [LLM APIs](https://perq.sh/category/llm-api) | [free tier](https://perq.sh/type/free-tier) | Anyone | [inference.net ↗](https://inference.net/pricing) | Nov 1, 2026, 6:06 AM ET |
| [Supermemory](https://perq.sh/offers/supermemory-startups) | [Scale plan ($399/month) free for three months, including its included usage](https://perq.sh/offers/supermemory-startups) | [Agents & automation](https://perq.sh/category/agents-automation) | [startup program](https://perq.sh/type/startup-program) | Qualifying early-stage startups and academic research teams | [supermemory.ai ↗](https://supermemory.ai/pricing) | Nov 1, 2026, 6:06 AM ET |
| [PingCAP (TiDB Cloud)](https://perq.sh/offers/tidb-ai-startup-program) | [Up to $100,000 in TiDB Cloud credits](https://perq.sh/offers/tidb-ai-startup-program) | [Databases & backend](https://perq.sh/category/database-backend) | [startup program](https://perq.sh/type/startup-program) | AI startups at the pre-seed to Series B stage (agents, agentic SaaS, RAG, coding agents, AI infrastructure); qualification decided by PingCAP | [pingcap.com ↗](https://www.pingcap.com/tidb-ai-startup-program/) | Nov 1, 2026, 6:06 AM ET |
