AI agent infrastructure credits: E2B vs Daytona vs Temporal vs Trigger.dev and more
Free compute, signup credits and startup programs for agent sandboxes, workflow engines and agent tooling. This table covers 22 offers from 17 vendors (1 closed); 13 of the 21 live offers need no application, and the largest stated one-time USD credit is $100,000 (Daytona).
22 offers · built only from our verified dataset · latest verification . We don’t rank or score offers; the quotes speak for themselves. Published by Avatar 8.
Side by side
| Vendor / offer | Type | Credit value | Application needed? | Eligibility | How to claim | Source quote | Verified |
|---|---|---|---|---|---|---|---|
| Apify | free tier | $5/month to spend in Apify Store (Free plan) | No | Anyone | Sign up | “$5 to spend in Apify Store or on your own Actors” source ↗ | |
| Apify | startup program | Startup discount on Scale plan for 6 months | Yes | Startups that raised <USD 5M where Apify data is core | Apply via Apify startups page | “6 months of Scale subscription” source ↗ | |
| Browserbase | free tier | Free plan ($0/mo) incl. $5 in model tokens, 1,000 search/fetch calls | No | Anyone | Start for free | “Free Plan $0/mo” source ↗ | |
| Composio | startup program | Six months on the Pro plan, free | Yes | Accepted startups (application asks funding stage; FAQ covers eligibility) | Submit the Composio startups application (response typically within a week) | “Accepted startups get six months on our Pro plan, completely free” source ↗ | |
| Daytona | signup credit | $200 in free compute included | No | New Daytona accounts | Sign up | “$200 in free compute included” source ↗ | |
| Daytona | startup program | Up to $100k in Daytona credits | Yes | Startups | Apply to Daytona Startup Grid | “Get up to $100k in Daytona credits for your startup” source ↗ | |
| E2B | signup credit | $100 one-time usage credit (Hobby, no credit card) | No | New E2B accounts | Sign up | “$100 one-time usage credit” source ↗ | |
| E2B | startup program | One-time $20,000 in E2B credits + Pro tier | Yes | Startups raised <$5M, <3 years old, first-time E2B users | Apply to E2B for Startups | “One-time $20,000 in E2B credits and the Pro tier” source ↗ | |
| Exa | free tier | Free $10 credits per month + $10 onboarding bonus | No | Anyone; no payment method | Sign up | “Free $10 credits per month” source ↗ | |
| Exa | startup program | Up to $1000 worth of free credits (startup/education grants) | Yes | Startups and education projects | Contact Exa via grants form | “Up to $1000 worth of free credits” source ↗ | |
| Firecrawl | free tier | 1,000 credits/month free | No | Anyone; no card | Sign up | “No cost, no card, no hassle. 1,000 credits / month” source ↗ | |
| LlamaIndex (LlamaCloud) | free tier | Free plan includes 10K credits | No | Anyone | Sign up | “Includes 10K credits” source ↗ | |
| Mem0 Closed on Oct 24, 2026 | startup program | 3 months free access to the Pro plan ($1000 of value) + priority support | Yes | Startups; new Mem0 users only | The program page has been removed (HTTP 404). Check mem0.ai for a replacement before applying. | “Apply for 3 months of free access to our Pro plan, priority support, and direct collaboration with our team” source ↗ | |
| Pipedream | free tier | Free to build, no credit card required | No | Anyone | Sign up | “Free, no credit card required” source ↗ | |
| SerpApi | free tier | 250 searches per month free | No | Anyone | Sign up | “250 searches per month” source ↗ | |
| Serper | signup credit | 2,500 free queries, no credit card | No | New accounts | Sign up | “Get 2,500 free queries No credit card required” source ↗ | |
| Supermemory | startup program | Scale plan ($399/month) free for three months, including its included usage | Yes | Qualifying early-stage startups and academic research teams | Use the Apply link in the 'Startups and research' section of Supermemory's pricing page. | “Qualifying early-stage startups and academic research teams get the Scale plan free for three months, including its included usage, plus dedicated support.” source ↗ | |
| Tavily | free tier | 1,000 free API credits per month, no card | No | Anyone | Sign up | “You start with 1,000 free API credits per month with no credit card required” source ↗ | |
| Tavily | startup program | 100k free API credits + support | Yes | Startups | Join Tavily startup program | “Building a startup? Get 100k free API credits” source ↗ | |
| Temporal | startup program | $6,000 in Temporal Cloud credits | Yes | Funded startups that have raised $30M or less | Apply to Temporal Cloud for Startups | “Our startup program offers $6,000 in Temporal Cloud credits to funded startups that have raised $30M or less” source ↗ | |
| Trigger.dev | free tier | $5/month free credits (Free plan, $0/month) | No | Anyone; no credit card required | Sign up on the Free plan | “Free $0 /month Get started No credit card required $ 5 / month free credits” source ↗ | |
| Unstructured | free tier | 10,000 free pages to start, no card; then $0.015/page | No | New accounts | Get started for free | “Includes 10,000 free pages to start. No card required. All features included” source ↗ |
Other comparisons
- Cloud startup credits compared: AWS vs Google Cloud vs Microsoft vs Cloudflare
- LLM API free tiers and signup credits compared
- GPU & inference cloud credits compared: Modal, RunPod, Lambda, Baseten and more
- AWS Activate vs Google for Startups Cloud Program vs Microsoft for Startups
- OpenAI vs Anthropic vs Google Gemini: free API credits compared
- Vector database free tiers and startup credits: Pinecone vs Weaviate vs Qdrant vs Zilliz vs Chroma vs Upstash
- Observability and LLM monitoring credits: Datadog vs New Relic vs Grafana vs PostHog vs LangSmith and more
- Speech and voice AI credits: Deepgram vs AssemblyAI vs ElevenLabs vs Cartesia and more