> Markdown copy of https://perq.sh/compare/observability-free-tiers-and-startup-credits (Observability and LLM monitoring credits: Datadog vs New Relic vs Grafana vs PostHog vs LangSmith and more | Perq), generated 2026-10-25. Index of every page for agents: https://perq.sh/llms.txt. Search API and MCP server: https://perq.sh/agents.
> Free tiers and startup programs for monitoring, product analytics and LLM tracing tools, side by side.

[Home](https://perq.sh/) › [Compare](https://perq.sh/compare)

# Observability and LLM monitoring credits: Datadog vs New Relic vs Grafana vs PostHog vs LangSmith and more

Free tiers and startup programs for monitoring, product analytics and LLM tracing tools, side by side. This table covers 14 offers from 12 vendors; 6 of the 14 live offers need no application, and the largest stated one-time USD credit is $50,000 ([PostHog](https://perq.sh/offers/posthog-startups)).

14 offers · built only from our verified dataset · latest verification Oct 25, 2026, 6:05 AM ET. We don’t rank or score offers; the quotes speak for themselves. Published Oct 25, 2026 by [Avatar 8](https://perq.sh/about).

## Side by side

| Vendor / offer | Type | Credit value | Application needed? | Eligibility | How to claim | Source quote | Verified |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amplitude](https://perq.sh/offers/amplitude-startups) | startup program | **Growth plan free for one year ($60,000 value), year two 40% off** | Yes | <20 employees, <$10M raised | Sign up and apply | “$60,000 value. Year two, 40% off.” [source ↗](https://amplitude.com/startups) | Oct 25, 2026, 6:05 AM ET |
| [Braintrust](https://perq.sh/offers/braintrust-starter) | free tier | **$10 credits/month included on Starter ($0)** | No | Anyone | Sign up, no card | “$10 credits / month included” [source ↗](https://www.braintrust.dev/pricing) | Oct 25, 2026, 6:05 AM ET |
| [Braintrust](https://perq.sh/offers/braintrust-startups) | startup program | **Pro plan free for 6–12 months** | Yes | Qualifying startups | Apply via pricing page | “6–12 months F ree for qualifying startups” [source ↗](https://www.braintrust.dev/pricing) | Oct 25, 2026, 6:05 AM ET |
| [Datadog](https://perq.sh/offers/datadog-startups) | startup program | **A year of Datadog, up to $100k in credits** | Yes | Early-stage companies | Apply to Datadog for Startups | “A year of Datadog (up to $100k in credits)” [source ↗](https://www.datadoghq.com/partner/datadog-for-startups/) | Oct 25, 2026, 6:05 AM ET |
| [Grafana Labs](https://perq.sh/offers/grafana-cloud-free) | free tier | **Always-free Grafana Cloud tier: 10k active metric series and 50 GB logs per month, 14-day retention** | No | Anyone; no credit card required | Sign up for the Grafana Cloud free tier. | “Actually useful free tier with access to everything that Grafana Cloud has to offer.” [source ↗](https://grafana.com/pricing/) | Oct 25, 2026, 6:05 AM ET |
| [Helicone](https://perq.sh/offers/helicone-hobby) | free tier | **10,000 free requests/month** | No | Anyone | Get started for free | “10,000 free requests” [source ↗](https://www.helicone.ai/pricing) | Oct 25, 2026, 6:05 AM ET |
| [LangChain (LangSmith)](https://perq.sh/offers/langsmith-developer-free) | free tier | **Developer plan $0: up to 5k base traces/month** | No | Solo users | Start for free | “Up to 5k base traces / mo” [source ↗](https://www.langchain.com/pricing) | Oct 25, 2026, 6:05 AM ET |
| [LangChain (LangSmith)](https://perq.sh/offers/langsmith-startups) | startup program | **$10K in LangSmith credits available for 1 year** | Yes | Early-stage startups backed by LangChain premier VC partners | Apply on LangChain startups page | “LangSmith Credits: $10K in credits, available for 1 year” [source ↗](https://www.langchain.com/startups) | Oct 25, 2026, 6:05 AM ET |
| [Langfuse](https://perq.sh/offers/langfuse-startups) | startup program | **50% off entire Langfuse bill for 12 months** | Yes | Early-stage, bootstrapped or <$5M raised | Fill in form | “enjoy 50 % off your entire Langfuse bill for 12 months” [source ↗](https://langfuse.com/startups) | Oct 25, 2026, 6:05 AM ET |
| [Mixpanel](https://perq.sh/offers/mixpanel-startups) | startup program | **Free first year, worth $145,000 (1B events, 1M session replays)** | Yes | Eligible startups | Apply | “Worth $145,000. Costs $0.” [source ↗](https://mixpanel.com/startups) | Oct 25, 2026, 6:05 AM ET |
| [New Relic](https://perq.sh/offers/new-relic-free-tier) | free tier | **100 GB/month of free data ingest + 1 free full platform user** | No | Anyone; no credit card required | Sign up for New Relic's free tier. | “Sign up for free access with our perpetual free tier and 100 GB/month of data ingest included.” [source ↗](https://newrelic.com/pricing) | Oct 25, 2026, 6:05 AM ET |
| [PostHog](https://perq.sh/offers/posthog-startups) | startup program | **$50,000 in PostHog credits for 12 months + $12,000 partner benefits** | Yes | Early-stage teams | Apply to PostHog for Startups | “$50,000 in PostHog credits for 12 months” [source ↗](https://posthog.com/startups) | Oct 25, 2026, 6:05 AM ET |
| [Pydantic Logfire](https://perq.sh/offers/pydantic-logfire-free) | free tier | **$20/month of free usage (10 million spans, logs or metrics) on every plan** | No | Anyone; the Personal plan is free with no credit card | Sign up for Logfire's free Personal plan. | “Every plan includes $20 of free usage a month: 10 million spans, logs, or metrics.” [source ↗](https://pydantic.dev/pricing) | Oct 25, 2026, 6:05 AM ET |
| [Weights & Biases](https://perq.sh/offers/wandb-academic) | student/education | **Free for students, educators, academic researchers** | Yes | Students, educators, academic researchers | Sign up for academic plan | “Free for students, educators, and academic researchers. Always.” [source ↗](https://wandb.ai/site/research/) | Oct 25, 2026, 6:05 AM ET |

## Other comparisons

-   [Cloud startup credits compared: AWS vs Google Cloud vs Microsoft vs Cloudflare](https://perq.sh/compare/cloud-startup-credits)
-   [LLM API free tiers and signup credits compared](https://perq.sh/compare/llm-api-free-tiers)
-   [GPU & inference cloud credits compared: Modal, RunPod, Lambda, Baseten and more](https://perq.sh/compare/gpu-inference-cloud-credits)
-   [AWS Activate vs Google for Startups Cloud Program vs Microsoft for Startups](https://perq.sh/compare/aws-activate-vs-google-for-startups-vs-microsoft-for-startups)
-   [OpenAI vs Anthropic vs Google Gemini: free API credits compared](https://perq.sh/compare/openai-vs-anthropic-vs-gemini-api-credits)
-   [Vector database free tiers and startup credits: Pinecone vs Weaviate vs Qdrant vs Zilliz vs Chroma vs Upstash](https://perq.sh/compare/vector-database-free-tiers)
-   [Speech and voice AI credits: Deepgram vs AssemblyAI vs ElevenLabs vs Cartesia and more](https://perq.sh/compare/speech-ai-credits-deepgram-vs-assemblyai-vs-elevenlabs)
-   [AI agent infrastructure credits: E2B vs Daytona vs Temporal vs Trigger.dev and more](https://perq.sh/compare/agent-sandbox-credits-e2b-vs-daytona)

---
Published by Avatar 8 (Avatar 8 LLC), ops@avatar33.com. Data: https://perq.sh/api/offers.json · OpenAPI: https://perq.sh/openapi.json
