Bootstrapped no-application pack
Free tiers and signup credits only. Nothing to apply for, no investor needed.
Who it’s for: Solo builders and self-funded teams who want to start today. Some signup credits ask for a card.
20offers
11 free tiers and 9 signup credits, no application neededno pack total shown
latest verification
This pack only includes: free tier, signup credit.
No offers match these filters.
How pack totals work
No pack total is shown: only 8 of 20 offers have a countable one-time USD amount (we require at least half). The breakdown below shows each offer’s countable amount, if any.
| Offer | Vendor wording | Counted |
|---|---|---|
| AWS | Up to $200 in credits ($100 at signup + up to $100 earned) over 6 months | $200 |
| Google Cloud | $300 in free credit for new customers | $300 |
| Microsoft Azure | $200 credit to use within 30 days + 65+ always-free services | $200 |
| Oracle Cloud | US$300 cloud credit for 30 days + Always Free services | $300 |
| Akamai Cloud (Linode) | US$100 credit for new accounts | $100 |
| Google (Gemini API) | Free of charge input/output on Free Tier models (rate-limited) | Not counted: no explicit amount stated |
| Groq | Free Plan with per-model rate limits (RPM/RPD/TPM/TPD) | Not counted: no explicit amount stated |
| OpenRouter | Free :free model variants — 50 requests/day (1,000/day after buying 10 credits), 20 RPM | Not counted: recurring or usage-based amount |
| Supabase | Free plan: unlimited API requests, 50,000 MAU, 500 MB DB | Not counted: no explicit amount stated |
| Neon | Free Postgres plan, no time limit, no card (100 CU-hours/project) | Not counted: no explicit amount stated |
| E2B | $100 one-time usage credit (Hobby, no credit card) | $100 |
| Daytona | $200 in free compute included | $200 |
| Exa | Free $10 credits per month + $10 onboarding bonus | Not counted: recurring or usage-based amount |
| Tavily | 1,000 free API credits per month, no card | Not counted: recurring or usage-based amount |
| Firecrawl | 1,000 credits/month free | Not counted: recurring or usage-based amount |
| Pinecone | 3-week Standard trial includes $300 credit | Not counted: amount is not the leading, explicit credit figure |
| LangChain (LangSmith) | Developer plan $0: up to 5k base traces/month | Not counted: recurring or usage-based amount |
| Helicone | 10,000 free requests/month | Not counted: recurring or usage-based amount |
| Deepgram | $200 free credit, then pay-as-you-go | $200 |
| GitHub Copilot | Copilot Free plan ($0, limited chat and agent usage) | Not counted: amount is not the leading, explicit credit figure |
* Totals are maximums. Eligibility varies by program, many offers can’t be combined with each other, and most teams will qualify for only some of them. Always check each vendor’s page.