State of free AI credits
Free AI credits are vendor-funded credits, free tiers and startup programs for AI APIs, GPUs and cloud. Across the 61 live offers on Perq that state one explicit amount, vendors list $2,362,802 in maximum one-time credits; the median startup program states $25,000, and 44.8% of all 174 live offers need no application.
Last updated from the live dataset (latest source check Oct 25, 2026, 6:05 AM ET). Regenerated on every daily run. Published by Avatar 8. Download: CSV · JSON · Methodology · How to cite
Stated credit by category
Sum of explicitly stated one-time USD maximums among live offers. Categories whose offers are all free tiers or monthly allowances show $0 here even when the free usage is substantial.
By offer type
| Offer type | Live offers | With a stated USD amount | Median stated | Stated USD total |
|---|---|---|---|---|
| Startup programs | 66 | 28 | $25,000 | $2,217,000 |
| Free tiers | 47 | 0 | — | $0 |
| Signup credits | 28 | 20 | $100 | $3,032 |
| Student & education | 18 | 8 | $550 | $36,270 |
| Marketplace perks | 9 | 1 | $2,500 | $2,500 |
| Promo codes | 3 | 3 | $1,000 | $4,000 |
| Accelerator / VC perks | 3 | 1 | $100,000 | $100,000 |
Largest stated offers
| Vendor | Vendor wording | Counted | Type | Source | Verified |
|---|---|---|---|---|---|
| Google Cloud | Up to $350,000 in Cloud credits over two years | $350,000 | startup program | source ↗ | |
| Google Cloud | Up to $350,000 Google Cloud credits over 2 years (AI-first: 100% up to $250,000 in Year 1) | $350,000 | startup program | source ↗ | |
| Cloudflare | Up to $350k in credits (tiers $10k / $100k / $350k; Workers AI up to $50,000) | $350,000 | startup program | source ↗ | |
| AWS | Up to $200,000 in AWS Activate Credits (additional credits for AI startups) | $200,000 | startup program | source ↗ | |
| Neon / Databricks | Up to $200K in credits for Neon and Databricks (self-funded: up to $1,000 Neon credits) | $200,000 | startup program | source ↗ | |
| Microsoft | Up to $150,000 in credits | $150,000 | startup program | source ↗ | |
| Anthropic (Claude) | Up to $100K in additional API credits, claimed through your VC | $100,000 | accelerator perk | source ↗ | |
| Daytona | Up to $100k in Daytona credits | $100,000 | startup program | source ↗ | |
| Deepgram | Up to $100,000 in credits over 12 months | $100,000 | startup program | source ↗ | |
| PingCAP (TiDB Cloud) | Up to $100,000 in TiDB Cloud credits | $100,000 | startup program | source ↗ |
What changed in the last 30 days
Perq began tracking on Oct 17, 2026, inside this 30-day window, so every offer counts as first listed in the window. Since the first day’s baseline, 43 offers were added, 7 changed their terms or status, and 3 closed.
| Offer | What changed | Status now | Source |
|---|---|---|---|
| Algolia: $10,000 in Algolia credits valid 12 months | eligibility | live | source ↗ |
| Anthropic (Claude): Discounts and credits worth up to $45,000 from partner companies (+ Claude API credit for members) | how to claim, status | closed Oct 21, 2026 | source ↗ |
| Secret (JoinSecret): 360 deals available free (283 more with Premium) | credit value | live | source ↗ |
| Mem0: 3 months free access to the Pro plan ($1000 of value) + priority support | how to claim, status | closed Oct 24, 2026 | source ↗ |
| Notion: Up to 6 months free Business plan with Notion AI (up to $12,000 for 100 employees) | credit value | live | source ↗ |
| Stripe Atlas: $2,500 in Stripe product credits for the first year + over $50,000 in partner discounts | credit value | live | source ↗ |
| Together AI: Muse Spark Open free for limited time (promo until 10/18/2026) | status | closed Oct 18, 2026 | source ↗ |
Methodology
- Data: the 177 offers in the public Perq dataset (174 live, 3 closed, 135 vendors). Each offer quotes the vendor’s own page and is re-fetched daily; see how offers are verified. Embargoed offers that subscribers see first are not included until they’re public.
- USD totals: An offer counts toward a USD total only when its credit_value (the vendor wording) leads with one explicit one-time USD amount ("$X", "Up to $X", "One-time $X", "US$X", "USD X"). Recurring allowances (/month, per day), discounts, "value"/"worth" claims, open-ended "$X+", non-USD amounts, unstated amounts and closed offers are excluded. Totals are sums of maximums across different programs, not what one company can receive.
- No application: Offer types "free tier", "signup credit" and "promo code" need no application; startup programs, student/education, marketplace and accelerator perks do.
- Changes: An offer counts as changed when credit_value, eligibility, how_to_claim, claim_url, code or status differs between daily snapshots of the public dataset (git history), when it was first listed in the window, or when it closed in the window. History starts Oct 17, 2026.
- Medians are taken over offers with a countable amount only.
How to cite
Avatar 8, “State of free AI credits,” Perq, updated Oct 25, 2026, https://perq.sh/state-of-free-ai-credits. Data: https://perq.sh/state-of-free-ai-credits.csv.
Frequently asked questions
How much free AI credit is available?
The 61 live offers that state one explicit one-time USD amount add up to $2,362,802 in stated maximums (as of 2026-10-25). It is a sum of maximums across programs, not what one team can get.
What is the median startup credit?
$25,000, across 28 of 66 live startup programs that state one explicit USD amount. The largest stated program is $350,000.
What share of AI credit offers need no application?
44.8% (78 of 174 live offers) are free tiers, signup credits or promo codes. Their median stated credit is $200.